| This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Sat Nov 7 09:30:52 2026 (updated every 10 secs)
| # | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
|---|---|---|---|---|---|---|
| 1 | bomb18 | Sun Nov 1 03:39 | 7 | 0 | 70 | valid |
| 2 | bomb11 | Fri Nov 6 16:04 | 5 | 1 | 55 | valid |
| 3 | bomb21 | Sat Nov 7 09:26 | 4 | 0 | 40 | valid |
| 4 | bomb20 | Tue Nov 3 20:38 | 4 | 1 | 40 | valid |
| 5 | bomb8 | Fri Nov 6 22:05 | 4 | 2 | 40 | valid |
| 6 | bomb19 | Thu Oct 29 23:39 | 3 | 0 | 30 | valid |
| 7 | bomb16 | Fri Nov 6 20:22 | 3 | 0 | 30 | valid |
| 8 | bomb14 | Wed Nov 4 20:59 | 3 | 1 | 30 | valid |
| 9 | bomb13 | Sun Nov 1 13:24 | 2 | 0 | 20 | valid |
| 10 | bomb22 | Tue Nov 3 13:15 | 2 | 0 | 20 | valid |
| 11 | bomb24 | Wed Nov 4 22:53 | 1 | 1 | 10 | valid |
| 12 | bomb10 | Thu Oct 29 12:09 | 1 | 2 | 10 | valid |
| 13 | bomb9 | Thu Nov 5 23:44 | 1 | 3 | 10 | valid |
| 14 | bomb12 | Thu Oct 29 11:57 | 1 | 4 | 9 | valid |
Summary [phase:cnt]
[1:4] [2:2] [3:3] [4:3] [5:1] [6:0] [7:1] total defused = 1/14