Labs are to be submitted via Moodle before class on the day on which they are listed. Some labs have multiple parts with different due dates. For these labs, you should complete each part by the due date, but you will submit all parts as one Jupyter Notebook to Moodle when the last part is due.
Date | Class Period & Lecture Topic | Reading | Assignment |
---|---|---|---|
Aug 26 | Syllabus, policies, business, goals, intro | Get added to Discord and Qiskit group | |
Aug 28 | Prereqs and Intro to Quantum | "What is Quantum?" 0.1-0.2 |
Set up your environment and start playing around |
Sep 02 | Introduction and The Atoms of Computation Transpiling |
1.1-1.2 Qiskit API: Transpiler |
Lab 1, Pt 1 |
Sep 04 | Representing Qubit States | 1.3 | Lab 1, pt 2 |
Sep 09 | Single Qubit Gates | 1.4-1.5 Single Qubit Gates Cheat Sheet |
|
Sep 11 | Multiple Qubits and Entangled States | 2.1-2.2 | |
Sep 16 | Phase Kickback | 2.3 | |
Sep 18 | Lab 2 | ||
Sep 23 | Lab 2 | Expectation Values Worksheet | Lab 2, pt 1 |
Sep 25 | More Circuit Identities | 2.4 | Lab 2, pts 2&3 |
Sep 30 | Proving Universality | 2.5 | |
Oct 02 | Conducting a Systematic Literature Review | ||
Oct 07 | Classical Computation on a Quantum Computer | 2.6 | |
Oct 09 | Defining Quantum Circuits | 3.1 | Submit a PDF (copy and use this Overleaf template) with your research question, together with the PICO(C) criteria that you used to generate the question |
Oct 14 | Deutsch-Jozsa Algorithm | 3.2 | Report your answers to problem 6.2 from section 3.2 on Moodle Give feedback on other teams' research questions and start on midterm presentation/project proposal doc (reqs on Moodle). |
Oct 16 | Midterm prep day (no class) | ||
Oct 21 | Midterm presentations (evaluation rubric here) | Final Project Proposal (reqs on Moodle) | |
Oct 23 | Bernstein-Vazirani Algorithm | 3.3 | |
Oct 28 | Simon's Algorithm | 3.4 | |
Oct 30 | Quantum Fourier Transform | 3.5 | |
Nov 04 | Spring Break | ||
Nov 06 | Spring Break | ||
Nov 11 | Quantum Phase Estimation | 3.6 | |
Nov 13 | Lab 3 | Lab 3 | |
Nov 18 | Shor's Algorithm Shor's algorithm in the news |
3.7 | Lab 3 (Part 1.1 Only) |
Nov 20 | Lab 5 | Lab 5 | SLR Checkpoint 1 Report |
Nov 25 | Grover's Algorithm | 3.8 | Lab 5 |
Nov 27 | Quantum Counting | 3.9 | |
Dec 02 | Lab 6 | Lab 6 | SLR Checkpoint 2 Report |
Dec 04 | Introduction to Quantum Error Correction using Repetition Codes | 5.1 | Lab 6 (due Sat 11 PM) |
Dec 09 | Lab 8 | Lab 8 | |
Dec 11 | Catsup Day | Lab 8 | |
Dec 18 | Final Presentations (7:30 AM - 9:30 AM) | Final SLR Project Reports due at 11 PM |
The schedule is subject to change.